<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Augmenting reality using Flash</title>
	<atom:link href="http://weblog.mrinalwadhwa.com/2009/04/13/augmenting-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblog.mrinalwadhwa.com/2009/04/13/augmenting-reality/</link>
	<description>en route to a richer Internet</description>
	<lastBuildDate>Wed, 03 Mar 2010 08:26:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Friday Morning Report &#187; Blog Archive &#187; Augmenting reality using Flash &#8211; Mrinal Wadhwa</title>
		<link>http://weblog.mrinalwadhwa.com/2009/04/13/augmenting-reality/comment-page-1/#comment-35486</link>
		<dc:creator>Friday Morning Report &#187; Blog Archive &#187; Augmenting reality using Flash &#8211; Mrinal Wadhwa</dc:creator>
		<pubDate>Tue, 11 Aug 2009 10:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mrinalwadhwa.com/?p=860#comment-35486</guid>
		<description>[...] Augmenting reality using Flash &#8211; Mrinal Wadhwa: [...]</description>
		<content:encoded><![CDATA[<p>[...] Augmenting reality using Flash &#8211; Mrinal Wadhwa: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernando T Calábria</title>
		<link>http://weblog.mrinalwadhwa.com/2009/04/13/augmenting-reality/comment-page-1/#comment-35767</link>
		<dc:creator>Fernando T Calábria</dc:creator>
		<pubDate>Fri, 31 Jul 2009 08:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mrinalwadhwa.com/?p=860#comment-35767</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @mrinal Augmenting reality using Flash - Mrinal Wadhwa http://bit.ly/hwRj3&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @mrinal Augmenting reality using Flash &#8211; Mrinal Wadhwa <a href="http://bit.ly/hwRj3" rel="nofollow">http://bit.ly/hwRj3</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FTC</title>
		<link>http://weblog.mrinalwadhwa.com/2009/04/13/augmenting-reality/comment-page-1/#comment-35448</link>
		<dc:creator>FTC</dc:creator>
		<pubDate>Thu, 30 Jul 2009 23:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mrinalwadhwa.com/?p=860#comment-35448</guid>
		<description>man, i got your project for test, but when i my DAE appear in screen without a texture... what can be wrong? i don´t change anything...

tks !</description>
		<content:encoded><![CDATA[<p>man, i got your project for test, but when i my DAE appear in screen without a texture&#8230; what can be wrong? i don´t change anything&#8230;</p>
<p>tks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flash at the lake &#171; 3wstudio</title>
		<link>http://weblog.mrinalwadhwa.com/2009/04/13/augmenting-reality/comment-page-1/#comment-35329</link>
		<dc:creator>Flash at the lake &#171; 3wstudio</dc:creator>
		<pubDate>Fri, 03 Jul 2009 04:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mrinalwadhwa.com/?p=860#comment-35329</guid>
		<description>[...] charlas sobre Pixel Bender, Realidad Aumentada (Aumented Reality) explicando la libreria japonesa flartoolkit, utilización del comando de la Wii en AS3, uso Phidgets desde AS3, AIR, etc (revisen los links si [...]</description>
		<content:encoded><![CDATA[<p>[...] charlas sobre Pixel Bender, Realidad Aumentada (Aumented Reality) explicando la libreria japonesa flartoolkit, utilización del comando de la Wii en AS3, uso Phidgets desde AS3, AIR, etc (revisen los links si [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: becomingGuru</title>
		<link>http://weblog.mrinalwadhwa.com/2009/04/13/augmenting-reality/comment-page-1/#comment-35768</link>
		<dc:creator>becomingGuru</dc:creator>
		<pubDate>Tue, 23 Jun 2009 15:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mrinalwadhwa.com/?p=860#comment-35768</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@simonw Here is one FLAR demo by @mrinal http://bit.ly/tv9ec&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@simonw Here is one FLAR demo by @mrinal <a href="http://bit.ly/tv9ec" rel="nofollow">http://bit.ly/tv9ec</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amani</title>
		<link>http://weblog.mrinalwadhwa.com/2009/04/13/augmenting-reality/comment-page-1/#comment-35257</link>
		<dc:creator>amani</dc:creator>
		<pubDate>Fri, 05 Jun 2009 22:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mrinalwadhwa.com/?p=860#comment-35257</guid>
		<description>hello i&#039;m very interrested of your post about augmented reality 
and i wish do a project like your project but i can&#039;t do so because i haven&#039;t a big idea of what shoud i have as softwares... so can anybody help me to do so ??? thanks a lot</description>
		<content:encoded><![CDATA[<p>hello i&#8217;m very interrested of your post about augmented reality<br />
and i wish do a project like your project but i can&#8217;t do so because i haven&#8217;t a big idea of what shoud i have as softwares&#8230; so can anybody help me to do so ??? thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pekka</title>
		<link>http://weblog.mrinalwadhwa.com/2009/04/13/augmenting-reality/comment-page-1/#comment-35769</link>
		<dc:creator>Pekka</dc:creator>
		<pubDate>Thu, 14 May 2009 06:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mrinalwadhwa.com/?p=860#comment-35769</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;FLARToolkit is nice, but it&#039;s hard to get the Collada 3D models to flash.  That&#039;s why everybody&#039;s using the cow example: http://is.gd/zNky&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">FLARToolkit is nice, but it&#8217;s hard to get the Collada 3D models to flash.  That&#8217;s why everybody&#8217;s using the cow example: <a href="http://is.gd/zNky" rel="nofollow">http://is.gd/zNky</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by Pastorator</title>
		<link>http://weblog.mrinalwadhwa.com/2009/04/13/augmenting-reality/comment-page-1/#comment-35237</link>
		<dc:creator>Twitted by Pastorator</dc:creator>
		<pubDate>Sat, 09 May 2009 20:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mrinalwadhwa.com/?p=860#comment-35237</guid>
		<description>[...] This post was Twitted by Pastorator - Real-url.org [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by Pastorator &#8211; Real-url.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pekka</title>
		<link>http://weblog.mrinalwadhwa.com/2009/04/13/augmenting-reality/comment-page-1/#comment-35770</link>
		<dc:creator>Pekka</dc:creator>
		<pubDate>Sat, 09 May 2009 14:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mrinalwadhwa.com/?p=860#comment-35770</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Augmented reality + collada = win http://bit.ly/tv9ec&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Augmented reality + collada = win <a href="http://bit.ly/tv9ec" rel="nofollow">http://bit.ly/tv9ec</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhananjay Nene</title>
		<link>http://weblog.mrinalwadhwa.com/2009/04/13/augmenting-reality/comment-page-1/#comment-35771</link>
		<dc:creator>Dhananjay Nene</dc:creator>
		<pubDate>Thu, 16 Apr 2009 16:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mrinalwadhwa.com/?p=860#comment-35771</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Cool, inserting an animation into a video RT: @mrinal: I&#039;m getting a lot of requests to make the cow go Moo :)  http://tr.im/iZLh&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Cool, inserting an animation into a video RT: @mrinal: I&#8217;m getting a lot of requests to make the cow go Moo <img src='http://weblog.mrinalwadhwa.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   <a href="http://tr.im/iZLh" rel="nofollow">http://tr.im/iZLh</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-04-13 &#124; Data Entry</title>
		<link>http://weblog.mrinalwadhwa.com/2009/04/13/augmenting-reality/comment-page-1/#comment-35220</link>
		<dc:creator>links for 2009-04-13 &#124; Data Entry</dc:creator>
		<pubDate>Wed, 15 Apr 2009 09:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mrinalwadhwa.com/?p=860#comment-35220</guid>
		<description>[...] Augmenting reality using Flash - Mrinal Wadhwa (tags: augmented-reality flash graphics visualization) [...]</description>
		<content:encoded><![CDATA[<p>[...] Augmenting reality using Flash &#8211; Mrinal Wadhwa (tags: augmented-reality flash graphics visualization) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://weblog.mrinalwadhwa.com/2009/04/13/augmenting-reality/comment-page-1/#comment-35219</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Tue, 14 Apr 2009 22:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mrinalwadhwa.com/?p=860#comment-35219</guid>
		<description>Nice work!  If only web developers had access to web cam feeds the same way we had access to div elements...</description>
		<content:encoded><![CDATA[<p>Nice work!  If only web developers had access to web cam feeds the same way we had access to div elements&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrinal Wadhwa</title>
		<link>http://weblog.mrinalwadhwa.com/2009/04/13/augmenting-reality/comment-page-1/#comment-35218</link>
		<dc:creator>Mrinal Wadhwa</dc:creator>
		<pubDate>Tue, 14 Apr 2009 11:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mrinalwadhwa.com/?p=860#comment-35218</guid>
		<description>Tom, 

Yeah, the GE guys are also using the FLARToolkit ActionScript library that I&#039;ve used here.

Mrinal</description>
		<content:encoded><![CDATA[<p>Tom, </p>
<p>Yeah, the GE guys are also using the FLARToolkit ActionScript library that I&#8217;ve used here.</p>
<p>Mrinal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Raftery</title>
		<link>http://weblog.mrinalwadhwa.com/2009/04/13/augmenting-reality/comment-page-1/#comment-35216</link>
		<dc:creator>Tom Raftery</dc:creator>
		<pubDate>Tue, 14 Apr 2009 09:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mrinalwadhwa.com/?p=860#comment-35216</guid>
		<description>First saw this tech on the GE Smart Grid site (http://ge.ecomagination.com/smartgrid/#/augmented_reality) a couple of months back - really cool!</description>
		<content:encoded><![CDATA[<p>First saw this tech on the GE Smart Grid site (<a href="http://ge.ecomagination.com/smartgrid/#/augmented_reality" rel="nofollow">http://ge.ecomagination.com/smartgrid/#/augmented_reality</a>) a couple of months back &#8211; really cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nikhil joshi</title>
		<link>http://weblog.mrinalwadhwa.com/2009/04/13/augmenting-reality/comment-page-1/#comment-35215</link>
		<dc:creator>nikhil joshi</dc:creator>
		<pubDate>Mon, 13 Apr 2009 23:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mrinalwadhwa.com/?p=860#comment-35215</guid>
		<description>hey I am from delhi
I wish could have been there
I am really impressed by the papervision and now the  kinna demos we have &quot;the Augmented reality&quot;
gr8 wrk looks awesome
nikhil</description>
		<content:encoded><![CDATA[<p>hey I am from delhi<br />
I wish could have been there<br />
I am really impressed by the papervision and now the  kinna demos we have &#8220;the Augmented reality&#8221;<br />
gr8 wrk looks awesome<br />
nikhil</p>
]]></content:encoded>
	</item>
</channel>
</rss>
