<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BendPixels: use PixelBender filters as Flex Effects</title>
	<atom:link href="http://weblog.mrinalwadhwa.com/2008/10/19/bendpixels-use-pixelbender-filters-as-flex-effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblog.mrinalwadhwa.com/2008/10/19/bendpixels-use-pixelbender-filters-as-flex-effects/</link>
	<description>en route to a richer Internet</description>
	<lastBuildDate>Wed, 03 Mar 2010 08:26:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mrinal Wadhwa</title>
		<link>http://weblog.mrinalwadhwa.com/2008/10/19/bendpixels-use-pixelbender-filters-as-flex-effects/comment-page-1/#comment-35225</link>
		<dc:creator>Mrinal Wadhwa</dc:creator>
		<pubDate>Mon, 20 Apr 2009 01:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mrinalwadhwa.com/?p=509#comment-35225</guid>
		<description>Sonny,

Are you using Flash Player 10? ... Shaders are only available in FP10 ... so bendpixels requires it.

Mrinal</description>
		<content:encoded><![CDATA[<p>Sonny,</p>
<p>Are you using Flash Player 10? &#8230; Shaders are only available in FP10 &#8230; so bendpixels requires it.</p>
<p>Mrinal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonny Naqvi</title>
		<link>http://weblog.mrinalwadhwa.com/2008/10/19/bendpixels-use-pixelbender-filters-as-flex-effects/comment-page-1/#comment-35224</link>
		<dc:creator>Sonny Naqvi</dc:creator>
		<pubDate>Sun, 19 Apr 2009 18:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mrinalwadhwa.com/?p=509#comment-35224</guid>
		<description>Hi, I am getting the following error. Can you please help
1046: Type was not found or was not a compile-time constant: Shader.</description>
		<content:encoded><![CDATA[<p>Hi, I am getting the following error. Can you please help<br />
1046: Type was not found or was not a compile-time constant: Shader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks for October 29th from 15:47 to 18:02 &#124; For My Own Amusement</title>
		<link>http://weblog.mrinalwadhwa.com/2008/10/19/bendpixels-use-pixelbender-filters-as-flex-effects/comment-page-1/#comment-31231</link>
		<dc:creator>Bookmarks for October 29th from 15:47 to 18:02 &#124; For My Own Amusement</dc:creator>
		<pubDate>Wed, 29 Oct 2008 08:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mrinalwadhwa.com/?p=509#comment-31231</guid>
		<description>[...] &#187; BendPixels: use PixelBender filters as Flex Effects &#124; Rags to Riches - [...]</description>
		<content:encoded><![CDATA[<p>[...] &raquo; BendPixels: use PixelBender filters as Flex Effects | Rags to Riches &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: localToGlobal &#187; Blog Archive &#187; news review -&#62; 43th week of 2008</title>
		<link>http://weblog.mrinalwadhwa.com/2008/10/19/bendpixels-use-pixelbender-filters-as-flex-effects/comment-page-1/#comment-31062</link>
		<dc:creator>localToGlobal &#187; Blog Archive &#187; news review -&#62; 43th week of 2008</dc:creator>
		<pubDate>Fri, 24 Oct 2008 14:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mrinalwadhwa.com/?p=509#comment-31062</guid>
		<description>[...] &gt; BendPixels: use PixelBender filters as Flex Effects &#124; Rags to Riches [...]</description>
		<content:encoded><![CDATA[<p>[...] &gt; BendPixels: use PixelBender filters as Flex Effects | Rags to Riches [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: batchass</title>
		<link>http://weblog.mrinalwadhwa.com/2008/10/19/bendpixels-use-pixelbender-filters-as-flex-effects/comment-page-1/#comment-31061</link>
		<dc:creator>batchass</dc:creator>
		<pubDate>Fri, 24 Oct 2008 13:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mrinalwadhwa.com/?p=509#comment-31061</guid>
		<description>is there a way to create a cylinder with a jpg asset?
is it easy?
thanks</description>
		<content:encoded><![CDATA[<p>is there a way to create a cylinder with a jpg asset?<br />
is it easy?<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrinal Wadhwa</title>
		<link>http://weblog.mrinalwadhwa.com/2008/10/19/bendpixels-use-pixelbender-filters-as-flex-effects/comment-page-1/#comment-31045</link>
		<dc:creator>Mrinal Wadhwa</dc:creator>
		<pubDate>Fri, 24 Oct 2008 08:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mrinalwadhwa.com/?p=509#comment-31045</guid>
		<description>@Lars glad you like it 

&gt;&gt; However i do not think we can use this in our application (financial flex application) 
Why&#039;s that? do you see any technical limitation .. or you just don&#039;t want to use effects and transitions?

&gt;&gt; Instead we are looking at possibilities to use Pixel bender as a calculator for mathematical calculations
I&#039;ve been thinking about that too .. heavy calculations in the Pixelbender kernel can give a good performance boost.</description>
		<content:encoded><![CDATA[<p>@Lars glad you like it </p>
<p>>> However i do not think we can use this in our application (financial flex application)<br />
Why&#8217;s that? do you see any technical limitation .. or you just don&#8217;t want to use effects and transitions?</p>
<p>>> Instead we are looking at possibilities to use Pixel bender as a calculator for mathematical calculations<br />
I&#8217;ve been thinking about that too .. heavy calculations in the Pixelbender kernel can give a good performance boost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lars</title>
		<link>http://weblog.mrinalwadhwa.com/2008/10/19/bendpixels-use-pixelbender-filters-as-flex-effects/comment-page-1/#comment-31044</link>
		<dc:creator>Lars</dc:creator>
		<pubDate>Fri, 24 Oct 2008 07:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mrinalwadhwa.com/?p=509#comment-31044</guid>
		<description>Quite cool - thanks for sharing
However i do not think we can use this in our application (financial flex application) Instead we are looking at possibilities to use Pixel bender as a calculator for mathematical calculations like adding a cubic-spline on top of a chart or the like.

http://www.softcapital.com/labs/demo/radarlite.html</description>
		<content:encoded><![CDATA[<p>Quite cool &#8211; thanks for sharing<br />
However i do not think we can use this in our application (financial flex application) Instead we are looking at possibilities to use Pixel bender as a calculator for mathematical calculations like adding a cubic-spline on top of a chart or the like.</p>
<p><a href="http://www.softcapital.com/labs/demo/radarlite.html" rel="nofollow">http://www.softcapital.com/labs/demo/radarlite.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: copper_aviary</title>
		<link>http://weblog.mrinalwadhwa.com/2008/10/19/bendpixels-use-pixelbender-filters-as-flex-effects/comment-page-1/#comment-35775</link>
		<dc:creator>copper_aviary</dc:creator>
		<pubDate>Tue, 21 Oct 2008 11:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mrinalwadhwa.com/?p=509#comment-35775</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;pixel bender filters in flex: http://bit.ly/23UiJ7 Any news on whether this is coming to Peacock?&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">pixel bender filters in flex: <a href="http://bit.ly/23UiJ7" rel="nofollow">http://bit.ly/23UiJ7</a> Any news on whether this is coming to Peacock?</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adobe Pixel Bender</title>
		<link>http://weblog.mrinalwadhwa.com/2008/10/19/bendpixels-use-pixelbender-filters-as-flex-effects/comment-page-1/#comment-35776</link>
		<dc:creator>Adobe Pixel Bender</dc:creator>
		<pubDate>Tue, 21 Oct 2008 10:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mrinalwadhwa.com/?p=509#comment-35776</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;retweet @mrinalwadhwa: @pixelbender I made a little lib to use PixelBender filters as Flex Effects .. check it out.. http://bit.ly/23UiJ7&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">retweet @mrinalwadhwa: @pixelbender I made a little lib to use PixelBender filters as Flex Effects .. check it out.. <a href="http://bit.ly/23UiJ7" rel="nofollow">http://bit.ly/23UiJ7</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrinal Wadhwa</title>
		<link>http://weblog.mrinalwadhwa.com/2008/10/19/bendpixels-use-pixelbender-filters-as-flex-effects/comment-page-1/#comment-30898</link>
		<dc:creator>Mrinal Wadhwa</dc:creator>
		<pubDate>Sun, 19 Oct 2008 21:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mrinalwadhwa.com/?p=509#comment-30898</guid>
		<description>@Jay Yes these effects are just like any other flex effect and  can be applied to any Flex Component, I&#039;ve just used an mx:Image as an example.</description>
		<content:encoded><![CDATA[<p>@Jay Yes these effects are just like any other flex effect and  can be applied to any Flex Component, I&#8217;ve just used an mx:Image as an example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Phillips</title>
		<link>http://weblog.mrinalwadhwa.com/2008/10/19/bendpixels-use-pixelbender-filters-as-flex-effects/comment-page-1/#comment-30897</link>
		<dc:creator>Jay Phillips</dc:creator>
		<pubDate>Sun, 19 Oct 2008 21:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mrinalwadhwa.com/?p=509#comment-30897</guid>
		<description>Could these effects be applied directly to actual Flex widgets such as a Panel, Buttons, etc?</description>
		<content:encoded><![CDATA[<p>Could these effects be applied directly to actual Flex widgets such as a Panel, Buttons, etc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: batchass</title>
		<link>http://weblog.mrinalwadhwa.com/2008/10/19/bendpixels-use-pixelbender-filters-as-flex-effects/comment-page-1/#comment-30881</link>
		<dc:creator>batchass</dc:creator>
		<pubDate>Sun, 19 Oct 2008 13:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mrinalwadhwa.com/?p=509#comment-30881</guid>
		<description>I like it !
Thanks for sharing, I will use that on my new website...</description>
		<content:encoded><![CDATA[<p>I like it !<br />
Thanks for sharing, I will use that on my new website&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
