<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: BangaloreFx: Silverlight Meeting Report</title>
	<atom:link href="http://weblog.mrinalwadhwa.com/2008/03/31/bangalorefx-silverlight-meeting-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://weblog.mrinalwadhwa.com/2008/03/31/bangalorefx-silverlight-meeting-report/</link>
	<description>en route to a "richer" Internet</description>
	<pubDate>Thu, 20 Nov 2008 23:55:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Mrinal Wadhwa</title>
		<link>http://weblog.mrinalwadhwa.com/2008/03/31/bangalorefx-silverlight-meeting-report/#comment-16399</link>
		<dc:creator>Mrinal Wadhwa</dc:creator>
		<pubDate>Wed, 02 Apr 2008 08:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mrinalwadhwa.com/2008/03/31/bangalorefx-silverlight-meeting-report/#comment-16399</guid>
		<description>You're most welcome Sreedhar .. It was a pleasure meeting you again.</description>
		<content:encoded><![CDATA[<p>You&#8217;re most welcome Sreedhar .. It was a pleasure meeting you again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ambatisreedhar</title>
		<link>http://weblog.mrinalwadhwa.com/2008/03/31/bangalorefx-silverlight-meeting-report/#comment-16395</link>
		<dc:creator>ambatisreedhar</dc:creator>
		<pubDate>Wed, 02 Apr 2008 08:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mrinalwadhwa.com/2008/03/31/bangalorefx-silverlight-meeting-report/#comment-16395</guid>
		<description>Hi Mrinal

Thanks for arranging the event.

Thanks
Sreedhar Ambati
http://ambatisreedhar.spaces.live.com</description>
		<content:encoded><![CDATA[<p>Hi Mrinal</p>
<p>Thanks for arranging the event.</p>
<p>Thanks<br />
Sreedhar Ambati<br />
<a href="http://ambatisreedhar.spaces.live.com" rel="nofollow">http://ambatisreedhar.spaces.live.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flash ria</title>
		<link>http://weblog.mrinalwadhwa.com/2008/03/31/bangalorefx-silverlight-meeting-report/#comment-16278</link>
		<dc:creator>flash ria</dc:creator>
		<pubDate>Tue, 01 Apr 2008 21:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mrinalwadhwa.com/2008/03/31/bangalorefx-silverlight-meeting-report/#comment-16278</guid>
		<description>[...] ...Now AIR for Linux Adobe Teams with Linux Techtree.comhttp://blogs.zdnet.com/open-source/?p=2200BangaloreFx: Silverlight Meeting Report Friday??s Bangalore Flex User Group meeting was a lot of fun. We had Pandurang Nayak and Supreet [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8230;Now AIR for Linux Adobe Teams with Linux Techtree.comhttp://blogs.zdnet.com/open-source/?p=2200BangaloreFx: Silverlight Meeting Report Friday??s Bangalore Flex User Group meeting was a lot of fun. We had Pandurang Nayak and Supreet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrinal Wadhwa</title>
		<link>http://weblog.mrinalwadhwa.com/2008/03/31/bangalorefx-silverlight-meeting-report/#comment-16165</link>
		<dc:creator>Mrinal Wadhwa</dc:creator>
		<pubDate>Tue, 01 Apr 2008 05:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mrinalwadhwa.com/2008/03/31/bangalorefx-silverlight-meeting-report/#comment-16165</guid>
		<description>Franklin,

Thanks a lot for the explanation, I don't know a lot on the subject of the zoom technology .. the two technologies do seem quite similar but I have a few suggestions for you

1. If your technology can zoom to any extent I'd say remove the restriction, you never know what uses people may find for it.

2. A very big advantage that I see with DeepZoom (assuming everything else is at par) is that its a component .. totally customizable and programatically controllable .. I'd suggest that you convert zoomorama to a flex component and then sell the component .. deepzoom is customizable to the extent of allowing you to programatically add more images to the collection at runtime.

Just my two cents,
Mrinal</description>
		<content:encoded><![CDATA[<p>Franklin,</p>
<p>Thanks a lot for the explanation, I don&#8217;t know a lot on the subject of the zoom technology .. the two technologies do seem quite similar but I have a few suggestions for you</p>
<p>1. If your technology can zoom to any extent I&#8217;d say remove the restriction, you never know what uses people may find for it.</p>
<p>2. A very big advantage that I see with DeepZoom (assuming everything else is at par) is that its a component .. totally customizable and programatically controllable .. I&#8217;d suggest that you convert zoomorama to a flex component and then sell the component .. deepzoom is customizable to the extent of allowing you to programatically add more images to the collection at runtime.</p>
<p>Just my two cents,<br />
Mrinal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franklin</title>
		<link>http://weblog.mrinalwadhwa.com/2008/03/31/bangalorefx-silverlight-meeting-report/#comment-16075</link>
		<dc:creator>Franklin</dc:creator>
		<pubDate>Mon, 31 Mar 2008 13:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mrinalwadhwa.com/2008/03/31/bangalorefx-silverlight-meeting-report/#comment-16075</guid>
		<description>Thank you for discussing zoomorama. We can do zooming as much as we wish for, but for the sake of simplicity we restricted it to 6 levels which is more than most people need. 

The big difference between DeepZoom and Zoomorama is that DeepZoom creates thousands of nested folders to store the different tiles of your scene making it cumbersome to do any post-creation edit. For Zoomorama each zoomable image is a file, so inserting a new images does not require any work on the server or in the file system. 

The resutl of a zoomorama is fully in Flash and can be embedded anywhere. 

Try it and enjoy. Free account with 2Gb of storage. 

Feedback is welcome ! We are in pre-Beta mode.

Thanks again.</description>
		<content:encoded><![CDATA[<p>Thank you for discussing zoomorama. We can do zooming as much as we wish for, but for the sake of simplicity we restricted it to 6 levels which is more than most people need. </p>
<p>The big difference between DeepZoom and Zoomorama is that DeepZoom creates thousands of nested folders to store the different tiles of your scene making it cumbersome to do any post-creation edit. For Zoomorama each zoomable image is a file, so inserting a new images does not require any work on the server or in the file system. </p>
<p>The resutl of a zoomorama is fully in Flash and can be embedded anywhere. </p>
<p>Try it and enjoy. Free account with 2Gb of storage. </p>
<p>Feedback is welcome ! We are in pre-Beta mode.</p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silverlight 2.0, a brief review of the FUG meet on the topic. &#171; Sudha Hariharan</title>
		<link>http://weblog.mrinalwadhwa.com/2008/03/31/bangalorefx-silverlight-meeting-report/#comment-16026</link>
		<dc:creator>Silverlight 2.0, a brief review of the FUG meet on the topic. &#171; Sudha Hariharan</dc:creator>
		<pubDate>Mon, 31 Mar 2008 04:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mrinalwadhwa.com/2008/03/31/bangalorefx-silverlight-meeting-report/#comment-16026</guid>
		<description>[...] Â Â Â Â Â Â Â Â Â Â Â Â Â  For those intrested youÂ could find more detailsÂ of the event in Mrinal Wadhwa&#8217;s post and Pandurang &#8217;s post. Â Â Â Â Â Â Â Â Â Â Â Â  I shall write more on the performance aspect [...]</description>
		<content:encoded><![CDATA[<p>[...] Â Â Â Â Â Â Â Â Â Â Â Â Â  For those intrested youÂ could find more detailsÂ of the event in Mrinal Wadhwa&#8217;s post and Pandurang &#8217;s post. Â Â Â Â Â Â Â Â Â Â Â Â  I shall write more on the performance aspect [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrinal Wadhwa</title>
		<link>http://weblog.mrinalwadhwa.com/2008/03/31/bangalorefx-silverlight-meeting-report/#comment-16012</link>
		<dc:creator>Mrinal Wadhwa</dc:creator>
		<pubDate>Mon, 31 Mar 2008 01:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mrinalwadhwa.com/2008/03/31/bangalorefx-silverlight-meeting-report/#comment-16012</guid>
		<description>Hi Arpit,

The technology seems similar although the examples for deepzoom and the speed with which it happens seem more impressive 

On the hardrock site look at the 3 image in the 6th row, its a bunch of letters ... zoom into the letter on the extreme right .. it has a bunch of ink blots .. zoom into the ink blot on the extreme right .. it has a grid of 16 pictures .. zoom into the 2nd image in the third row .. you see a sign board on a hard rock cafe .. zoom into the sign board on the left .. you see a shop's glass display and a photo frame in the center .. zoom into the photo frame you see a very clear picture of the beetles .. and all this happens quite fast. 

I'm not sure if we can do this with http://zoomorama.com/
technology that Lee points to.</description>
		<content:encoded><![CDATA[<p>Hi Arpit,</p>
<p>The technology seems similar although the examples for deepzoom and the speed with which it happens seem more impressive </p>
<p>On the hardrock site look at the 3 image in the 6th row, its a bunch of letters &#8230; zoom into the letter on the extreme right .. it has a bunch of ink blots .. zoom into the ink blot on the extreme right .. it has a grid of 16 pictures .. zoom into the 2nd image in the third row .. you see a sign board on a hard rock cafe .. zoom into the sign board on the left .. you see a shop&#8217;s glass display and a photo frame in the center .. zoom into the photo frame you see a very clear picture of the beetles .. and all this happens quite fast. </p>
<p>I&#8217;m not sure if we can do this with <a href="http://zoomorama.com/" rel="nofollow">http://zoomorama.com/</a><br />
technology that Lee points to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arpit</title>
		<link>http://weblog.mrinalwadhwa.com/2008/03/31/bangalorefx-silverlight-meeting-report/#comment-16010</link>
		<dc:creator>arpit</dc:creator>
		<pubDate>Mon, 31 Mar 2008 00:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://weblog.mrinalwadhwa.com/2008/03/31/bangalorefx-silverlight-meeting-report/#comment-16010</guid>
		<description>So I have no experience in Deep Zoom but I do remember Lee Brimelow from Adobe saying that deep zoom was there in Flash (seems like a product from another company but built on Flash). See http://theflashblog.com/?p=351. Is the Silverlight version any better than the one in the post ?</description>
		<content:encoded><![CDATA[<p>So I have no experience in Deep Zoom but I do remember Lee Brimelow from Adobe saying that deep zoom was there in Flash (seems like a product from another company but built on Flash). See <a href="http://theflashblog.com/?p=351" rel="nofollow">http://theflashblog.com/?p=351</a>. Is the Silverlight version any better than the one in the post ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
